ISO-A
A2
420 × 594 mm
16.54 × 23.39 in
ISO 216 · International
| Unit | Width | Height |
|---|---|---|
| Millimeters | 297 mm | 420 mm |
| Centimeters | 29.7 cm | 42 cm |
| Inches | 11.69 in | 16.54 in |
| Points | 841.89 pt | 1,190.55 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 842 px | 1,191 px |
| 96 | 1,123 px | 1,587 px |
| 150 | 1,754 px | 2,480 px |
| 200 | 2,339 px | 3,307 px |
| 300 | 3,508 px | 4,961 px |
| 600 | 7,016 px | 9,921 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: ISO 216:2007. How values are calculated