ANSI
ANSI B
279.4 × 431.8 mm
11 × 17 in
ANSI/ASME Y14.1 · North America
| Unit | Width | Height |
|---|---|---|
| Millimeters | 431.8 mm | 558.8 mm |
| Centimeters | 43.18 cm | 55.88 cm |
| Inches | 17 in | 22 in |
| Points | 1,224 pt | 1,584 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 1,224 px | 1,584 px |
| 96 | 1,632 px | 2,112 px |
| 150 | 2,550 px | 3,300 px |
| 200 | 3,400 px | 4,400 px |
| 300 | 5,100 px | 6,600 px |
| 600 | 10,200 px | 13,200 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: ASME Y14.1 Drawing Sheet Size and Format. How values are calculated