US
Executive
184.2 × 266.7 mm
7.25 × 10.5 in
North American customary · North America
| Unit | Width | Height |
|---|---|---|
| Millimeters | 139.7 mm | 215.9 mm |
| Centimeters | 13.97 cm | 21.59 cm |
| Inches | 5.5 in | 8.5 in |
| Points | 396 pt | 612 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 396 px | 612 px |
| 96 | 528 px | 816 px |
| 150 | 825 px | 1,275 px |
| 200 | 1,100 px | 1,700 px |
| 300 | 1,650 px | 2,550 px |
| 600 | 3,300 px | 5,100 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: Epson Paper Specifications. How values are calculated