ISO-A
A0
841 × 1,189 mm
33.11 × 46.81 in
ISO 216 · International
| Unit | Width | Height |
|---|---|---|
| Millimeters | 594 mm | 841 mm |
| Centimeters | 59.4 cm | 84.1 cm |
| Inches | 23.39 in | 33.11 in |
| Points | 1,683.78 pt | 2,383.94 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 1,684 px | 2,384 px |
| 96 | 2,245 px | 3,179 px |
| 150 | 3,508 px | 4,967 px |
| 200 | 4,677 px | 6,622 px |
| 300 | 7,016 px | 9,933 px |
| 600 | 14,031 px | 19,866 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: ISO 216:2007. How values are calculated