ISO-A
A1
594 × 841 mm
23.39 × 33.11 in
ISO 216 · International
| Unit | Width | Height |
|---|---|---|
| Millimeters | 841 mm | 1,189 mm |
| Centimeters | 84.1 cm | 118.9 cm |
| Inches | 33.11 in | 46.81 in |
| Points | 2,383.94 pt | 3,370.39 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 2,384 px | 3,370 px |
| 96 | 3,179 px | 4,494 px |
| 150 | 4,967 px | 7,022 px |
| 200 | 6,622 px | 9,362 px |
| 300 | 9,933 px | 14,043 px |
| 600 | 19,866 px | 28,087 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: ISO 216:2007. How values are calculated