ISO-A
A9
37 × 52 mm
1.46 × 2.05 in
ISO 216 · International
| Unit | Width | Height |
|---|---|---|
| Millimeters | 26 mm | 37 mm |
| Centimeters | 2.6 cm | 3.7 cm |
| Inches | 1.02 in | 1.46 in |
| Points | 73.7 pt | 104.88 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 74 px | 105 px |
| 96 | 98 px | 140 px |
| 150 | 154 px | 219 px |
| 200 | 205 px | 291 px |
| 300 | 307 px | 437 px |
| 600 | 614 px | 874 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: ISO 216:2007. How values are calculated