ISO-A
A9
37 × 52 mm
1.46 × 2.05 in
ISO 216 · International
| Unit | Width | Height |
|---|---|---|
| Millimeters | 52 mm | 74 mm |
| Centimeters | 5.2 cm | 7.4 cm |
| Inches | 2.05 in | 2.91 in |
| Points | 147.4 pt | 209.76 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 147 px | 210 px |
| 96 | 197 px | 280 px |
| 150 | 307 px | 437 px |
| 200 | 409 px | 583 px |
| 300 | 614 px | 874 px |
| 600 | 1,228 px | 1,748 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: ISO 216:2007. How values are calculated