ISO-A
A6
105 × 148 mm
4.13 × 5.83 in
ISO 216 · International
| Unit | Width | Height |
|---|---|---|
| Millimeters | 74 mm | 105 mm |
| Centimeters | 7.4 cm | 10.5 cm |
| Inches | 2.91 in | 4.13 in |
| Points | 209.76 pt | 297.64 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 210 px | 298 px |
| 96 | 280 px | 397 px |
| 150 | 437 px | 620 px |
| 200 | 583 px | 827 px |
| 300 | 874 px | 1,240 px |
| 600 | 1,748 px | 2,480 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: ISO 216:2007. How values are calculated