ANSI
ANSI B
279.4 × 431.8 mm
11 × 17 in
ANSI/ASME Y14.1 · North America
| Unit | Width | Height |
|---|---|---|
| Millimeters | 215.9 mm | 279.4 mm |
| Centimeters | 21.59 cm | 27.94 cm |
| Inches | 8.5 in | 11 in |
| Points | 612 pt | 792 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 612 px | 792 px |
| 96 | 816 px | 1,056 px |
| 150 | 1,275 px | 1,650 px |
| 200 | 1,700 px | 2,200 px |
| 300 | 2,550 px | 3,300 px |
| 600 | 5,100 px | 6,600 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: ASME Y14.1 Drawing Sheet Size and Format. How values are calculated