ANSI
ANSI D
558.8 × 863.6 mm
22 × 34 in
ANSI/ASME Y14.1 · North America
| Unit | Width | Height |
|---|---|---|
| Millimeters | 863.6 mm | 1,117.6 mm |
| Centimeters | 86.36 cm | 111.76 cm |
| Inches | 34 in | 44 in |
| Points | 2,448 pt | 3,168 pt |
| DPI | Width | Height |
|---|---|---|
| 72 | 2,448 px | 3,168 px |
| 96 | 3,264 px | 4,224 px |
| 150 | 5,100 px | 6,600 px |
| 200 | 6,800 px | 8,800 px |
| 300 | 10,200 px | 13,200 px |
| 600 | 20,400 px | 26,400 px |
Pixel dimensions depend on the selected print resolution. Each dimension is rounded to the nearest whole pixel.
Source: ASME Y14.1 Drawing Sheet Size and Format. How values are calculated